hammer series 2019 results

final LEADERBOARD*

Position Team Stavanger Limburg Hong Kong Points
1 Team Jumbo-Visma 100 81 0 181
2 Deceuninck - Quick-Step 35 100 0 135
3 Team Sunweb 81 53 0 134
4 BORA-hansgrohe 28 66 0 94
5 CCC Team 43 43 0 86
6 Mitchelton-SCOTT 66 19 0 85
7 Team INEOS 53 15 0 68
8 EF Education First 19 28 0 47
9 Lotto Soudal 23 23 0 46
10 Trek-Segafredo 6 35 0 41
11= UAE Team Emirates 12 10 0 22
11= Team Dimension Data 10 12 0 22
13 Israel Cycling Academy 8 8 0 16
14 Riwal Readynez 15 0 0 15
15 Caja Rural - Seguros RGA 4 6 0 10
16 Delko Marseille Provence 5 0 0 5
17 Nippo - Vini Fantini Faizane 0 4 0 4

* Due to the cancellation of Hammer Hong Kong, the final leaderboard is the updated ranking after Hammer Limburg, meaning Team Jumbo-Visma is the overall Hammer Series Champions of 2019.

Limburg, Friday June 7 - Sunday June 9

Stavanger, Friday May 24 - Sunday May 26

hammer series 2018 results

Hong Kong, Sunday October 14

Limburg, Friday June 1 - Sunday June 3

Stavanger, Friday May 25 - Sunday May 27